VI. Demography

A. Number of Speakers

Number of Punjabi speakers in India according to 2001 census is 29,102,477. The following table shows the mothertongue speakers of Punjabi.

PUNJABI 29,102,477
Bagri 646,921
Bilaspuri/ Kahluri 179,511
Punjabi 28,152,794
Others  123,251


1. Main Habitat

The Punjabi speakers are mainly found in the states of Punjab,Haryana, Rajasthan, Delhi and Uttarpradesh

a. Male/Female

The following table shows the Male-Female distribution of Punjabi speakers in the states and union territories of India, according to 2001 census.

India/State/Union Territory# Persons Male Female
India* 29,102,477 15,316,258 13,786,219
Punjab 22,334,369 11,756,744 10,577,625
Haryana 2,234,626 1,173,342 1,061,284
Rajasthan 1,141,200 601,253 539,947
Delhi# 988,980 509,052 479,928
Uttar Pradesh 523,094 276,412 246,682
Himachal Pradesh 364,175 184,163 180,012
Maharashtra 269,309 143,275 126,034
Chandigarh# 251,224 131,729 119,495
Uttaranchal 247,084 129,666 117,418
Jammu & Kashmir 190,675 106,656 84,019
Madhya Pradesh 148,999 78,178 70,821
Jharkhand 86,596 46,832 39,764
West Bengal 67,952 37,805 30,147
Chhattisgarh 67,293 35,111 32,182
Gujarat 55,810 30,213 25,597
Assam 30,763 18,185 12,578
Andhra Pradesh 23,838 13,164 10,674
Orissa 21,574 11,530 10,044
Karnataka 15,572 8,751 6,821
Bihar 13,600 7,253 6,347
Tamil Nadu 5,696 3,161 2,535
Meghalaya 4,753 2,729 2,024
Arunachal Pradesh 2,980 2,224 756
Andaman & Nicobar Islands# 1825 1028 797
Goa 1,815 1,102 713
Kerala 1,668 1,022 646
Tripura 1,637 1,488 149
Manipur * 1,438 1,070 368
Sikkim 1,364 1,216 148
Nagaland 1,362 1,017 345
Mizoram 479 418 61
Daman & Diu# 304 193 111
Dadra & Nagar Haveli# 283 196 87
Pondicherry# 131 72 59
Lakshadweep# 9 8 1


b. Rural/Urban

The following table shows the Rural-Urban distribution of Punjabi speakers in the states and union territories of India, according to 2001 census.

India/State/Union Territory# Persons Rural Urban
India* 29,102,477 19,027,796 10,074,681
Punjab 22,334,369 15,529,621 6,804,748
Haryana 2,234,626 1,531,699 702,927
Rajasthan 1,141,200 889,880 251,320
Delhi# 988,980 28,998 959,982
Uttar Pradesh 523,094 336,111 186,983
Himachal Pradesh 364,175 308,692 55,483
Maharashtra 269,309 11,736 257,573
Chandigarh# 251,224 29,215 222,009
Uttaranchal 247,084 166,675 80,409
Jammu & Kashmir 190,675 92,084 98,591
Madhya Pradesh 148,999 40,755 108,244
Jharkhand 86,596 6,576 80,020
West Bengal 67,952 7,225 60,727
Chhattisgarh 67,293 11,204 56,089
Gujarat 55,810 6,527 49283
Assam 30,763 13,702 17,061
Andhra Pradesh 23,838 2,043 21,795
Orissa 21,574 3,280 18,294
Karnataka 15,572 932 14,640
Bihar 13,600 1,732 11,868
Tamil Nadu 5,696 253 5,443
Meghalaya 4,753 1,488 3,265
Arunachal Pradesh 2,980 1,757 1,223
Andaman & Nicobar Islands# 1825 942 883
Goa 1,815 273 1,542
Kerala 1,668 268 1,400
Tripura 1,637 954 683
Manipur * 1,438 711 727
Sikkim 1,364 1,225 139
Nagaland 1,362 654 708
Mizoram 479 241 238
Daman & Diu# 304 181 123
Dadra & Nagar Haveli# 283 127 156
Pondicherry# 131 35 96
Lakshadweep# 9 0 9

2. Decennial Growth

The following table shows the decennial growth of Punjabi speakers in four consecutive census report.

Year Punjabi Speakers Decadal Percentage Increase
1971 14,108,443 -
1981 19,611,199 39.00
1991 23,378,744 19.21
2001 29,102,477 24.48

B. Settlement Pattern

The following table shows the rural-urban and male-female distribution of Punjabi speakers in 2001.

Total Male Female
Total 29,102,477 15,316,258 13,786,219
Rural 19,027,796 10,013,415 9,014,381
Urban 10,074,681 5,302,843 4,771,838

Top
top


Copyright CIIL-India Mysore