Number of Thadou speakers in India according to 2001 census is 190,595. The following table shows the mother tongue speakers of Thadou language.
| THADO | 190,595 |
|---|---|
| Thado | 186,471 |
| Others | 4,124 |
The main habitat of Thadou speakers are found in Manipur.
The following table shows the Male/Female distribution of Thadou speakers in the states and union territories of India according to 2001 census
| India/State/Union Territory | Total | Male | Female |
|---|---|---|---|
| India | 190,595 | 96,305 | 94,290 |
| Manipur | 178,696 | 90,136 | 88,560 |
| Assam | 8,744 | 4,528 | 4,216 |
| Meghalaya | 1,989 | 1,024 | 965 |
| Nagaland | 236 | 114 | 122 |
| Mizoram | 188 | 106 | 82 |
| West Bengal | 121 | 65 | 56 |
| Delhi# | 87 | 52 | 35 |
| Karnataka | 78 | 37 | 41 |
| Jharkhand | 77 | 37 | 40 |
| Uttar Pradesh | 58 | 28 | 30 |
| Arunachal Pradesh | 56 | 26 | 30 |
| Tamil Nadu | 56 | 28 | 28 |
| Orissa | 50 | 24 | 26 |
| Maharashtra | 41 | 22 | 19 |
| Andhra Pradesh | 23 | 11 | 12 |
| Rajasthan | 17 | 13 | 4 |
| Punjab | 11 | 11 | 0 |
| Sikkim | 11 | 5 | 6 |
| Bihar | 10 | 5 | 5 |
| Uttaranchal | 9 | 7 | 2 |
| Himachal Pradesh | 8 | 5 | 3 |
| Chandigarh# | 7 | 4 | 3 |
| Haryana | 7 | 4 | 3 |
| Jammu & Kashmir | 5 | 5 | 0 |
| Tripura | 5 | 3 | 2 |
| Daman & Diu# | 4 | 4 | 0 |
| Dadra & Nagar Haveli# | 1 | 1 | 0 |
The following table shows the Rural/Urban distribution of Thadou speakers in India according to 2001 census
| India/State/Union Territory | Total | Rural | Urban |
|---|---|---|---|
| India | 190,595 | 181,286 | 9,309 |
| Manipur | 178,696 | 171,073 | 7623 |
| Assam | 8,744 | 7,692 | 1052 |
| Meghalaya | 1,989 | 1,841 | 148 |
| Nagaland | 236 | 148 | 88 |
| Mizoram | 188 | 101 | 87 |
| West Bengal | 121 | 110 | 11 |
| Delhi# | 87 | 0 | 87 |
| Karnataka | 78 | 3 | 75 |
| Jharkhand | 77 | 60 | 17 |
| Uttar Pradesh | 58 | 55 | 3 |
| Arunachal Pradesh | 56 | 55 | 1 |
| Tamil Nadu | 56 | 32 | 24 |
| Orissa | 50 | 44 | 6 |
| Maharashtra | 41 | 5 | 36 |
| Andhra Pradesh | 23 | 0 | 23 |
| Rajasthan | 17 | 1 | 16 |
| Punjab | 11 | 11 | 0 |
| Sikkim | 11 | 10 | 1 |
| Bihar | 10 | 5 | 5 |
| Uttaranchal | 9 | 9 | 0 |
| Himachal Pradesh | 8 | 5 | 3 |
| Chandigarh# | 7 | 7 | 0 |
| Haryana | 7 | 7 | 0 |
| Jammu & Kashmir | 5 | 2 | 3 |
| Tripura | 5 | 5 | 0 |
| Daman & Diu# | 4 | 4 | 0 |
| Dadra & Nagar Haveli# | 1 | 1 | 0 |
The following table shows the decennial growth of Thadou speakers in 4 consecutive census.
| Year | Thadou Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 51,054 | - |
| 1981 | 57,536 | 12.70 |
| 1991 | 107,992 | 87.69 |
| 2001 | 190,595 | 76.49 |
The following table shows the male-female and rural-urban distribution of Thadou speakers according to 2001 census.
| Total | Male | Female | |
|---|---|---|---|
| Total | 190,595 | 96,305 | 94,290 |
| Rural | 181,286 | 91,697 | 89,589 |
| Urban | 9,309 | 4,608 | 4,701 |
Copyright CIIL-India Mysore