The total number of Sindhi speakers in India according to 2001 census is 2,535,485. The following table shows the mothertongue speakers in Sindhi.
| SINDHI | 2,535,485 |
|---|---|
| Kachchhi | 823,058 |
| Sindhi | 1,694,061 |
| Others | 18,366 |
Sindhi speakers are mainly found in Gujarat, Maharashtra, Rajasthan and Madhyapradesh.
The following table shows the Male-Female distribution of Sindhi Speakers in the states and union territories of India according to 2001 census.
| India/State/Union Territory# | Persons | Male | Female |
|---|---|---|---|
| India* | 2,535,485 | 1,292,699 | 1,242,786 |
| Gujarat | 958,787 | 488,638 | 470,149 |
| Maharashtra | 709,224 | 358,600 | 350,624 |
| Rajasthan | 380,430 | 196,734 | 183,696 |
| Madhya Pradesh | 259,226 | 132,992 | 126,234 |
| Chhattisgarh | 89,325 | 45,766 | 43,559 |
| Delhi# | 42,841 | 21,576 | 21,265 |
| Uttar Pradesh | 34,330 | 17,425 | 16,905 |
| Karnataka | 14,694 | 7,292 | 7,402 |
| Andhra Pradesh | 10,320 | 5,184 | 5,136 |
| Tamil Nadu | 7,375 | 3,640 | 3,735 |
| West Bengal | 5,749 | 2,840 | 2,909 |
| Haryana | 5,510 | 2,845 | 2,665 |
| Uttaranchal | 5,266 | 2,728 | 2,538 |
| Bihar | 3,251 | 1,666 | 1,585 |
| Orissa | 2,568 | 1,364 | 1,204 |
| Jharkhand | 2,074 | 1,051 | 1,023 |
| Kerala | 1,205 | 584 | 621 |
| Assam | 910 | 472 | 438 |
| Goa | 527 | 289 | 238 |
| Punjab | 462 | 245 | 217 |
| Jammu & Kashmir | 436 | 234 | 202 |
| Daman & Diu# | 219 | 124 | 95 |
| Meghalaya | 194 | 102 | 92 |
| Dadra & Nagar Haveli# | 126 | 67 | 59 |
| Chandigarh# | 118 | 55 | 63 |
| Himachal Pradesh | 75 | 40 | 35 |
| Nagaland | 75 | 44 | 31 |
| Arunachal Pradesh | 69 | 45 | 24 |
| Pondicherry# | 64 | 34 | 30 |
| Andaman & Nicobar Islands# | 16 | 10 | 6 |
| Manipur * | 7 | 4 | 3 |
| Tripura | 5 | 4 | 1 |
| Sikkim | 4 | 3 | 1 |
| Mizoram | 2 | 1 | 1 |
| Lakshadweep# | 1 | 1 | 0 |
The following table shows the Rural-Urban distribution of Sindhi Speakers in the states and union territories of India according to 2001 census.
| India/State/Union Territory# | Persons | Rural | Urban |
|---|---|---|---|
| India* | 2,535,485 | 653,192 | 1,882,293 |
| Gujarat | 958,787 | 483,867 | 474,920 |
| Maharashtra | 709,224 | 18,384 | 690,840 |
| Rajasthan | 380,430 | 127,930 | 252,500 |
| Madhya Pradesh | 259,226 | 6,274 | 252,952 |
| Chhattisgarh | 89,325 | 2,793 | 86,532 |
| Delhi# | 42,841 | 862 | 41,979 |
| Uttar Pradesh | 34,330 | 2,812 | 31,518 |
| Karnataka | 14,694 | 99 | 14,595 |
| Andhra Pradesh | 10,320 | 177 | 10,143 |
| Tamil Nadu | 7,375 | 26 | 7,349 |
| West Bengal | 5,749 | 414 | 5,335 |
| Haryana | 5,510 | 3,018 | 2,492 |
| Uttaranchal | 5,266 | 4,305 | 961 |
| Bihar | 3,251 | 392 | 2,859 |
| Orissa | 2,568 | 346 | 2,222 |
| Jharkhand | 2,074 | 149 | 1,925 |
| Kerala | 1,205 | 7 | 1,198 |
| Assam | 910 | 577 | 333 |
| Goa | 527 | 44 | 483 |
| Punjab | 462 | 56 | 406 |
| Jammu & Kashmir | 436 | 405 | 31 |
| Daman & Diu# | 219 | 121 | 98 |
| Meghalaya | 194 | 17 | 177 |
| Dadra & Nagar Haveli# | 126 | 5 | 121 |
| Chandigarh# | 118 | 1 | 117 |
| Himachal Pradesh | 75 | 30 | 45 |
| Nagaland | 75 | 15 | 60 |
| Arunachal Pradesh | 69 | 49 | 20 |
| Pondicherry# | 64 | 0 | 64 |
| Andaman & Nicobar Islands# | 16 | 8 | 8 |
| Manipur * | 7 | 3 | 4 |
| Tripura | 5 | 3 | 2 |
| Sikkim | 4 | 3 | 1 |
| Mizoram | 2 | 0 | 2 |
| Lakshadweep# | 1 | 0 | 1 |
The following table gives the decennial growth of sindhi speakers in india in 4 conssecutive census.
| Year | Sindhi Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 1,676,875 | - |
| 1981 | 2,044,389 | 21.92 |
| 1991 | 2,122,848 | 3.84 |
| 2001 | 2,535,485 | 19.44 |
The table below shows the Male-Female and Rural-Urban distribution of Sindhi speakers in India, according to 2001 census.
| Total | Male | Female | |
|---|---|---|---|
| Total | 2,535,485 | 1,292,699 | 1,242,786 |
| Rural | 653,192 | 336,117 | 317,075 |
| Urban | 1,882,293 | 956,582 | 925,711 |
Copyright CIIL-India Mysore