The total number of Santali Speakers in India according to 2001 census is 6,469,600 in which 3,273,651 are males and 3,195,949 are females.
The Table below shows Mother tongues grouped under Santali Language
Mother Tongues | Number of Speakers |
---|---|
Santali | 6,469,600 |
Karmali | 368,853 |
Santali | 5,943,679 |
Others | 157,068 |
The main places of habitat of the Santali speech community are Jharkhand, West Bengal, Orissa, Bihar, Assam etc.
The following table shows the Male-Female distribution of Santali speakers in the states and Union Territories of India as per 2001 census
India/State/Union Territory# | Persons | Male | Females |
---|---|---|---|
India* | 6,469,600 | 3,273,651 | 3,195,949 |
Jharkhand | 2,879,576 | 1,454,397 | 1,425,179 |
West Bengal | 2,247,113 | 1,130,405 | 1,116,708 |
Orissa | 699,270 | 352,805 | 346,465 |
Bihar | 386,248 | 199,191 | 187,057 |
Assam | 242,886 | 126,129 | 116,757 |
Mizoram | 4,677 | 4,433 | 244 |
Tripura | 2,625 | 1,397 | 1,228 |
Arunachal Pradesh | 2,042 | 1,486 | 556 |
Chhattisgarh | 829 | 408 | 421 |
Uttar Pradesh | 491 | 248 | 243 |
Maharashtra | 447 | 313 | 134 |
Uttaranchal | 380 | 351 | 29 |
Delhi# | 364 | 225 | 139 |
Meghalaya | 357 | 217 | 140 |
Madhya Pradesh | 309 | 195 | 114 |
Jammu & Kashmir | 267 | 201 | 66 |
Rajasthan | 247 | 186 | 61 |
Himachal Pradesh | 236 | 222 | 14 |
Haryana | 178 | 146 | 32 |
Karnataka | 171 | 102 | 69 |
Manipur * | 153 | 87 | 66 |
Nagaland | 138 | 89 | 49 |
Andhra Pradesh | 110 | 64 | 46 |
Sikkim | 80 | 38 | 42 |
Andaman & Nicobar Islands# | 77 | 67 | 10 |
Punjab | 71 | 55 | 16 |
Daman & Diu# | 65 | 59 | 6 |
Tamil Nadu | 61 | 32 | 29 |
Gujarat | 49 | 36 | 13 |
Dadra & Nagar Haveli# | 35 | 33 | 2 |
Goa | 24 | 22 | 2 |
Chandigarh# | 21 | 11 | 10 |
Kerala | 3 | 1 | 2 |
The following list gives the Rural/Urban distribution of population in the States and Union Territories of India as per 2001 census
India/State/Union Territory# | Persons | Rural | Urban |
---|---|---|---|
India* | 6,469,600 | 6,166,489 | 303,111 |
Jharkhand | 2,879,576 | 2,749,359 | 130,217 |
West Bengal | 2,247,113 | 2,127,638 | 119,475 |
Orissa | 699,270 | 660,727 | 38,543 |
Bihar | 386,248 | 376,643 | 9,605 |
Assam | 242,886 | 241,640 | 1,246 |
Mizoram | 4,677 | 2,690 | 1,987 |
Tripura | 2,625 | 2,520 | 105 |
Arunachal Pradesh | 2,042 | 1,973 | 69 |
Chhattisgarh | 829 | 677 | 152 |
Uttar Pradesh | 491 | 315 | 176 |
Maharashtra | 447 | 220 | 227 |
Uttaranchal | 380 | 191 | 189 |
Delhi# | 364 | 68 | 296 |
Meghalaya | 357 | 315 | 42 |
Madhya Pradesh | 309 | 170 | 139 |
Jammu & Kashmir | 267 | 154 | 113 |
Rajasthan | 247 | 174 | 73 |
Himachal Pradesh | 236 | 223 | 13 |
Haryana | 178 | 103 | 75 |
Karnataka | 171 | 76 | 95 |
Manipur * | 153 | 148 | 5 |
Nagaland | 138 | 120 | 18 |
Andhra Pradesh | 110 | 38 | 72 |
Sikkim | 80 | 64 | 16 |
Andaman & Nicobar Islands# | 77 | 59 | 18 |
Punjab | 71 | 44 | 27 |
Daman & Diu# | 65 | 61 | 4 |
Tamil Nadu | 61 | 2 | 59 |
Gujarat | 49 | 16 | 33 |
Dadra & Nagar Haveli# | 35 | 35 | 0 |
Goa | 24 | 14 | 10 |
Chandigarh# | 21 | 6 | 15 |
Kerala | 3 | 0 | 3 |
The table below shows the decennial growth of Santali speakers in 4 consecutive census reports.
Year | Language Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 3,786,899 | * |
1981 | 4,332,511 | 14.41 |
1991 | 5,216,325 | 20.40 |
2001 | 6,469,600 | 24.03 |
The table below shows the male-female and rural-urban distribution of Santali speakers according to 2001 census.
Total | Male | Female | |
---|---|---|---|
Total | 6,469,600 | 3,273,651 | 3,195,949 |
Rural | 6,166,489 | 3,115,049 | 3,051,440 |
Urban | 303,111 | 158,602 | 144,509 |
The condition of the santal is not satisfactory in the sphere of literacy and education. More than three-fourth of their working population are engaged in agriculture sector, as cultivators ( owner / share cropper ) and agricultural labourers. A considerable section of the workers are also engaged as unskilled labourers in plantations, collieries, mines and quarries, heavy industries, orchards, constructions, brick field etc. Few persons who receive formal education to certain extent are mainly engaged in different type of services leaving aside their traditional occupations.
The basic of the Indian constitution envisioned “establishment of an egalitarian society with equality for all section of society”. Also there is promise of universalization of primary Education in the constitution. Along with these the other protective discrimination should have been adequate for establishment of equitable system. But every thing said and done has so far not been able to bring about significant change in the socio- economic condition of the Adivasis and Dalits.
The literacy levels of both the Adivasis and the Dalits are far below than that of the upper caste communities. “Operation Black Board” under National Education policy (NEP) 1986 and Mass campaigns for non-formal education were launched under National Literacy Mission (NIM) with a focus on rural areas, woman, girl, children and persons belonging to Scheduled Tribe and Scheduled Caste and ostentatious declaration of important rule of voluntary agencies in realizing the objective of total literacy of the weaker sections, could not bring about desired results.
Again in the 8th plan, Education including social Development has been given the highest priority. But every time scarce resources are expended on establishment of new infrastructures and recruitment of manpower.
The emphasis of Education planning and policy lies in the physical spread of education in increasing the number of schools, teachers and other facilities to tackle the problem of low level of literacy in the primitive tribal communities. The norm fixed by the government of establishing schools on the basis of area and physical distance will not work here. Even according to these norms, there are 8703 villages in this sub-plea without a primary school. The position is very bad in santal parganas where about two third of the villages have no primary school , the number of middle schools is only 1516 in the area which work out to be one middle school for every 5.6 primary school, though the norm is to have at least one middle school for every 3 primary schools. The teachers drawn from non-tribal areas do not like to work in the distant and inaccessible tribal areas with poor amenities. Thus the physical availability of a school and the figures of enrolment do not give a reliable picture of the spread of education. Out of 8547 primary schools, only 4568 have buildings of their own, the rest 3979 are located in rented houses or in open Varandah/ field. In respect of school, which have a building of their own, the repairs have not been attended and the buildings are in dilapidated condition. Many schools do not have even such elementary facilities as a blackboard, a duster, chalk facilities as blackboard, duster, chalk pieces and drinking water well, not to speak of text books, stationary, etc. The number of drop outs among the tribal students is high which is partly on account of the way schools function and it is also because the tribal children of poorer families accompany their parents at work site.
Copyright CIIL-India Mysore