Number of Rabha speakers in India according to 2001 census is 164,770. The following table shows the mother tongue speakers of Rabha language.
RABHA | 164,770 |
---|---|
Rabha | 164,266 |
Others | 504 |
The main habitat of Rabha speakers are found in Assam, Meghalaya and West Bengal.
The following table shows the Male/Female distribution of Rabha speakers in the states and union territories of India according to 2001 census
India/State/Union Territory | Total | Male | Female |
---|---|---|---|
India | 164,770 | 83,239 | 81,531 |
Assam | 130,875 | 66,053 | 64,822 |
Meghalaya | 22,395 | 11,357 | 11,038 |
West Bengal | 10,967 | 5,548 | 5,419 |
Tripura | 310 | 156 | 154 |
Arunachal Pradesh | 106 | 52 | 54 |
Maharashtra | 29 | 21 | 8 |
Nagaland | 20 | 10 | 10 |
Orissa | 20 | 10 | 10 |
Andhra Pradesh | 19 | 9 | 10 |
Mizoram | 8 | 7 | 1 |
Karnataka | 7 | 6 | 1 |
Rajasthan | 3 | 1 | 2 |
Sikkim | 3 | 1 | 2 |
Jharkhand | 3 | 3 | 0 |
Jammu & Kashmir | 2 | 2 | 0 |
Punjab | 1 | 1 | 0 |
Haryana | 1 | 1 | 0 |
Gujarat | 1 | 1 | 0 |
The following table shows the Rural/Urban distribution of Rabha speakers according to 2001 census
India/State/Union Territory | Total | Rural | Urban |
---|---|---|---|
India | 164,770 | 161,987 | 2,783 |
Assam | 130,875 | 129,170 | 1,705 |
Meghalaya | 22,395 | 21,446 | 949 |
West Bengal | 10,967 | 10,905 | 62 |
Tripura | 310 | 310 | 0 |
Arunachal Pradesh | 106 | 83 | 23 |
Maharashtra | 29 | 7 | 22 |
Nagaland | 20 | 16 | 4 |
Orissa | 20 | 20 | 0 |
Andhra Pradesh | 19 | 16 | 3 |
Mizoram | 8 | 5 | 3 |
Karnataka | 7 | 1 | 6 |
Rajasthan | 3 | 1 | 2 |
Sikkim | 3 | 3 | 0 |
Jharkhand | 3 | 0 | 3 |
Jammu & Kashmir | 2 | 2 | 0 |
Punjab | 1 | 1 | 0 |
Haryana | 1 | 1 | 0 |
Gujarat | 1 | 0 | 1 |
The following table shows the decennial growth of Rabha speakers in 4 consecutive census.
Year | Rabha Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 51,146 | - |
1981 | 22,351 | -56.30 |
1991 | 139,365 | 523.53 |
2001 | 164,770 | 18.23 |
The following table shows the male-female and rural-urban distribution of Rabha speakers according to 2001 census.
Total | Male | Female | |
---|---|---|---|
Total | 164,770 | 83,239 | 81,531 |
Rural | 161,987 | 81,788 | 80,199 |
Urban | 2,783 | 1,451 | 1,332 |
Copyright CIIL-India Mysore