The total number of Oriya Speakers in India according to 2001 census is 33,017,446 in which 16,858,455 are males and 16,158,991 are females.
The Table below shows Mother tongues grouped under Oriya Language
Mother Tongues | Number of Speakers |
---|---|
Oriya | 33,017,446 |
Bhatri | 216,940 |
Oriya | 32,110,482 |
Proja | 92,774 |
Relli | 21,965 |
Sambalpuri | 518,803 |
Others | 56,482 |
The main places of habitat of the Oriya speech community are Orissa, Chhattisgarh, Jharkhand, Andhra Pradesh, Assam, West Bengal and Gujarat.
The following table shows the male-female distribution of Oriya speakers in the states and Union Territories of India according to 2001 census.
India/State/Union Territory# | Persons | Male | Female |
---|---|---|---|
India* | 33,017,446 | 16,858,455 | 16,158,991 |
Orissa | 30,563,507 | 15,522,848 | 15,040,659 |
Chhattisgarh | 819,098 | 408,253 | 410,845 |
Jharkhand | 467,874 | 237,130 | 230,744 |
Andhra Pradesh | 336,022 | 170,314 | 165,708 |
Assam | 231,474 | 118,558 | 112,916 |
West Bengal | 186,391 | 112,124 | 74,267 |
Gujarat | 122,421 | 98,078 | 24,343 |
Maharashtra | 93,990 | 64,030 | 29,960 |
Delhi# | 29,178 | 18,349 | 10,829 |
Tripura | 23,899 | 12,509 | 11,390 |
Madhya Pradesh | 20,965 | 12,375 | 8,590 |
Karnataka | 16,529 | 12,436 | 4,093 |
Uttar Pradesh | 15,052 | 8,671 | 6,381 |
Rajasthan | 13,347 | 8,080 | 5,267 |
Haryana | 10,932 | 7,280 | 3,652 |
Punjab | 10,345 | 7,024 | 3,321 |
Jammu & Kashmir | 9,087 | 7,587 | 1,500 |
Arunachal Pradesh | 7,847 | 4,768 | 3,079 |
Tamil Nadu | 6,154 | 4,489 | 1,665 |
Bihar | 6,010 | 3,250 | 2,760 |
Himachal Pradesh | 3,990 | 3,229 | 761 |
Nagaland | 3,952 | 2,454 | 1,498 |
Uttaranchal | 3,488 | 2,347 | 1,141 |
Kerala | 3,032 | 2,424 | 608 |
Goa | 2,681 | 2,084 | 597 |
Daman & Diu# | 2,072 | 1,837 | 235 |
Dadra & Nagar Haveli# | 1,801 | 1,549 | 252 |
Chandigarh# | 1,508 | 971 | 537 |
Meghalaya | 1,243 | 779 | 464 |
Pondicherry# | 966 | 639 | 327 |
Andaman & Nicobar Islands# | 867 | 582 | 285 |
Manipur * | 854 | 726 | 128 |
Sikkim | 515 | 388 | 127 |
Mizoram | 346 | 285 | 61 |
Lakshadweep# | 9 | 8 | 1 |
The following table shows the rural-urban distribution of Oriya speakers in the States and Union Territories of India as per 2001 census.
India/State/Union Territory# | Persons | Rural | Urban |
---|---|---|---|
India* | 33,017,446 | 27,965,994 | 5,051,452 |
Orissa | 30,563,507 | 26,339,262 | 4,224,245 |
Chhattisgarh | 819,098 | 670,839 | 148,259 |
Jharkhand | 467,874 | 322,161 | 145,713 |
Andhra Pradesh | 336,022 | 257,418 | 78,604 |
Assam | 231,474 | 222,778 | 8,696 |
West Bengal | 186,391 | 38,491 | 147,900 |
Gujarat | 122,421 | 12,303 | 110,118 |
Maharashtra | 93,990 | 17,080 | 76,910 |
Delhi# | 29,178 | 1,814 | 27,364 |
Tripura | 23,899 | 22,564 | 1,335 |
Madhya Pradesh | 20,965 | 7,372 | 13,593 |
Karnataka | 16,529 | 4,630 | 11,899 |
Uttar Pradesh | 15,052 | 7,872 | 7,180 |
Rajasthan | 13,347 | 4,037 | 9,310 |
Haryana | 10,932 | 4,520 | 6,412 |
Punjab | 10,345 | 3,797 | 6,548 |
Jammu & Kashmir | 9,087 | 2,798 | 6,289 |
Arunachal Pradesh | 7,847 | 5,669 | 2,178 |
Tamil Nadu | 6,154 | 2,344 | 3,810 |
Bihar | 6,010 | 4,250 | 1,760 |
Himachal Pradesh | 3,990 | 1,803 | 2,187 |
Nagaland | 3,952 | 2,490 | 1,462 |
Uttaranchal | 3,488 | 1,379 | 2,109 |
Kerala | 3,032 | 1,487 | 1,545 |
Goa | 2,681 | 931 | 1,750 |
Daman & Diu# | 2,072 | 1,941 | 131 |
Dadra & Nagar Haveli# | 1,801 | 1,194 | 607 |
Chandigarh# | 1,508 | 156 | 1,352 |
Meghalaya | 1,243 | 776 | 467 |
Pondicherry# | 966 | 434 | 532 |
Andaman & Nicobar Islands# | 867 | 445 | 422 |
Manipur * | 854 | 434 | 420 |
Sikkim | 515 | 365 | 150 |
Mizoram | 346 | 159 | 187 |
Lakshadweep# | 9 | 1 | 8 |
The table below shows the decennial growth of Oriya speakers in 4 consecutive census reports.
Year | Language Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 19,863,198 | * |
1981 | 23,021,528 | 15.90 |
1991 | 28,061,313 | 21.89 |
2001 | 33,017,446 | 17.66 |
The table below shows the distribution of Oriya speakers according to 2001 census.
Total | Male | Female | |
---|---|---|---|
Total | 33,017,446 | 16,858,455 | 16,158,991 |
Rural | 27,965,994 | 14,118,546 | 13,847,448 |
Urban | 5,051,452 | 2,739,909 | 2,311,543 |
Copyright CIIL-India Mysore