Number of Mundari speakers in India according to 2001 census is 1,061,352. The following table shows the mother tongue speakers of Mundari language.
| MUNDARI | 1,061,352 |
|---|---|
| Mundari | 1,046,951 |
| Mura | 14,204 |
| Others | 197 |
The main habitat of Mundari speakers are found in Jharkhand and Orissa.
The following table shows the Male/Female distribution of Mundari speakers according to 2001 census
| India/State/Union Territory | Total | Male | Female |
|---|---|---|---|
| India | 1,061,352 | 533,924 | 527,428 |
| Jharkhand | 860,275 | 431,698 | 428,577 |
| Orissa | 119,573 | 60,254 | 59,319 |
| Assam | 32,718 | 16,709 | 16,009 |
| West Bengal | 32,571 | 16,330 | 16,241 |
| Bihar | 9,937 | 5,241 | 4,696 |
| Arunachal Pradesh | 2,104 | 1,148 | 956 |
| Chhattisgarh | 558 | 267 | 291 |
| Maharashtra | 456 | 292 | 164 |
| Tripura | 429 | 232 | 197 |
| Uttar Pradesh | 418 | 205 | 213 |
| Himachal Pradesh | 374 | 275 | 99 |
| Uttaranchal | 324 | 253 | 71 |
| Nagaland | 300 | 200 | 100 |
| Andaman & Nicobar Islands# | 242 | 131 | 111 |
| Rajasthan | 175 | 113 | 62 |
| Meghalaya | 174 | 113 | 61 |
| Haryana | 132 | 73 | 59 |
| Delhi# | 126 | 60 | 66 |
| Punjab | 105 | 78 | 27 |
| Madhya Pradesh | 83 | 47 | 36 |
| Jammu & Kashmir | 70 | 57 | 13 |
| Mizoram | 44 | 43 | 1 |
| Gujarat | 41 | 20 | 21 |
| Karnataka | 32 | 22 | 10 |
| Andhra Pradesh | 29 | 19 | 10 |
| Sikkim | 16 | 11 | 5 |
| Tamil Nadu | 14 | 10 | 4 |
| Chandigarh# | 11 | 8 | 3 |
| Kerala | 7 | 5 | 2 |
| Manipur | 4 | 4 | 0 |
| Daman & Diu# | 4 | 3 | 1 |
| Dadra & Nagar Haveli# | 3 | 1 | 2 |
| Goa | 3 | 2 | 1 |
The following table shows the Rural/Urban distribution of Mundari speakers according to 2001 census
| India/State/Union Territory | Total | Rural | Urban |
|---|---|---|---|
| India | 1,061,352 | 964,364 | 96,988 |
| Jharkhand | 860,275 | 775,256 | 85019 |
| Orissa | 119,573 | 112,440 | 7133 |
| Assam | 32,718 | 32,455 | 263 |
| West Bengal | 32,571 | 30,896 | 1675 |
| Bihar | 9,937 | 8,277 | 1,660 |
| Arunachal Pradesh | 2,104 | 2,006 | 98 |
| Chhattisgarh | 558 | 483 | 75 |
| Maharashtra | 456 | 237 | 219 |
| Tripura | 429 | 417 | 12 |
| Uttar Pradesh | 418 | 298 | 120 |
| Himachal Pradesh | 374 | 332 | 42 |
| Uttaranchal | 324 | 196 | 128 |
| Nagaland | 300 | 260 | 40 |
| Andaman & Nicobar Islands# | 242 | 177 | 65 |
| Rajasthan | 175 | 158 | 17 |
| Meghalaya | 174 | 155 | 19 |
| Haryana | 132 | 102 | 30 |
| Delhi# | 126 | 6 | 120 |
| Punjab | 105 | 74 | 31 |
| Madhya Pradesh | 83 | 20 | 63 |
| Jammu & Kashmir | 70 | 43 | 27 |
| Mizoram | 44 | 30 | 14 |
| Gujarat | 41 | 12 | 29 |
| Karnataka | 32 | 0 | 32 |
| Andhra Pradesh | 29 | 4 | 25 |
| Sikkim | 16 | 16 | 0 |
| Tamil Nadu | 14 | 0 | 14 |
| Chandigarh# | 11 | 2 | 9 |
| Kerala | 7 | 1 | 6 |
| Manipur | 4 | 4 | 0 |
| Daman & Diu# | 4 | 3 | 1 |
| Dadra & Nagar Haveli# | 3 | 3 | 0 |
| Goa | 3 | 1 | 2 |
The following table shows the decennial growth of Mundari speakers in 4 consecutive census.
| Year | Mundari Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 771,253 | - |
| 1981 | 742,739 | -3.70 |
| 1991 | 861,378 | 15.97 |
| 2001 | 1,061,352 | 23.22 |
The following table shows the male-female and rural-urban distribution of Mundari speakers according to 2001 census.
| Total | Male | Female | |
|---|---|---|---|
| Total | 1,061,352 | 533,924 | 527,428 |
| Rural | 964,364 | 484,462 | 479,902 |
| Urban | 96,988 | 49,462 | 47,526 |
Copyright CIIL-India Mysore