Number of Miri speakers in India according to 2001 census is 551,224. The following table shows the mother tongue speakers of Miri language.
MIRI/MISHING | 551,224 |
---|---|
Miri/Mishing | 551,182 |
Others | 42 |
The main habitat of Miri speakers are found in Assam and Arunachal Pradesh.
The following table shows the Male/Female distribution of Miri speakers according to 2001 census
India/State/Union Territory | Total | Male | Female |
---|---|---|---|
India | 551,224 | 281,019 | 270,205 |
Assam | 517,170 | 263,779 | 253,391 |
Arunachal Pradesh | 33,381 | 16,838 | 16,543 |
Jammu & Kashmir | 550 | 323 | 227 |
Meghalaya | 41 | 22 | 19 |
Nagaland | 39 | 24 | 15 |
Manipur | 6 | 6 | 0 |
Jharkhand | 6 | 3 | 3 |
Delhi# | 5 | 4 | 1 |
West Bengal | 5 | 5 | 0 |
Karnataka | 5 | 5 | 0 |
Uttar Pradesh | 4 | 2 | 2 |
Mizoram | 3 | 2 | 1 |
Tripura | 3 | 2 | 1 |
Maharashtra | 2 | 1 | 1 |
Tamil Nadu | 2 | 1 | 1 |
Punjab | 1 | 1 | 0 |
Kerala | 1 | 1 | 0 |
The following table shows the Rural/Urban distribution of Miri speakers according to 2001 census
India/State/Union Territory | Total | Rural | Urban |
---|---|---|---|
India | 551,224 | 540,335 | 10,889 |
Assam | 517,170 | 510,083 | 7,087 |
Arunachal Pradesh | 33,381 | 29,686 | 3,695 |
Jammu & Kashmir | 550 | 541 | 9 |
Meghalaya | 41 | 6 | 35 |
Nagaland | 39 | 13 | 26 |
Manipur | 6 | 0 | 6 |
Jharkhand | 6 | 0 | 6 |
Delhi# | 5 | 0 | 5 |
West Bengal | 5 | 3 | 2 |
Karnataka | 5 | 1 | 4 |
Uttar Pradesh | 4 | 0 | 4 |
Mizoram | 3 | 0 | 3 |
Tripura | 3 | 1 | 2 |
Maharashtra | 2 | 0 | 2 |
Tamil Nadu | 2 | 0 | 2 |
Punjab | 1 | 0 | 1 |
Kerala | 1 | 1 | 0 |
The following table shows the decennial growth of Miri speakers in 4 consecutive census.
Year | Miri Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 180,684 | - |
1981 | * | - |
1991 | 390,583 | - |
2001 | 551,224 | 41.13 |
* indicates non schedule languges did not qualify to appear due to speakers strength below 10,000 in 1981 census.
The following table shows the distribution of Miri speakers according to 2001 census.
Total | Male | Female | |
---|---|---|---|
Total | 551,224 | 281,019 | 270,205 |
Rural | 540,335 | 275,388 | 264,947 |
Urban | 10,889 | 5,631 | 5,258 |
Copyright CIIL-India Mysore