The total Manipuri speakers in India according to 2001 census report is 1,466,705. The following table shows the mother tongue speakers of Manipuri in India.
| MANIPURI | 1,466,705 |
|---|---|
| Manipuri | 1,466,497 |
| Others | 208 |
The main habitat of Manipuri speakers are found in Manipur, Assam and Tripura.
The following table shows the Male-female distribution of Manipuri speakers in the states and union territories of India according to 2001 census:
| India/State/Union Territory# | Persons | Male | Female |
|---|---|---|---|
| India* | 1,466,705 | 734,604 | 732,101 |
| Manipur * | 1,266,098 | 630,088 | 636,010 |
| Assam | 154,059 | 77,350 | 76,709 |
| Tripura | 20,716 | 10,551 | 10,165 |
| Nagaland | 6,927 | 4,096 | 2,831 |
| Meghalaya | 3,522 | 2,211 | 1,311 |
| Arunachal Pradesh | 2,082 | 1,300 | 782 |
| Delhi# | 2,020 | 1,210 | 810 |
| Mizoram | 1,825 | 1,309 | 516 |
| Maharashtra | 1,665 | 1,129 | 536 |
| West Bengal | 1,075 | 713 | 362 |
| Karnataka | 997 | 598 | 399 |
| Jammu & Kashmir | 977 | 902 | 75 |
| Uttar Pradesh | 532 | 397 | 135 |
| Punjab | 504 | 359 | 145 |
| Madhya Pradesh | 426 | 278 | 148 |
| Rajasthan | 404 | 272 | 132 |
| Tamil Nadu | 370 | 216 | 154 |
| Andhra Pradesh | 365 | 150 | 215 |
| Chandigarh# | 363 | 236 | 127 |
| Haryana | 329 | 222 | 107 |
| Uttaranchal | 270 | 211 | 59 |
| Gujarat | 243 | 148 | 95 |
| Sikkim | 223 | 163 | 60 |
| Jharkhand | 191 | 151 | 40 |
| Orissa | 109 | 59 | 50 |
| Kerala | 109 | 78 | 31 |
| Bihar | 77 | 53 | 24 |
| Himachal Pradesh | 68 | 45 | 23 |
| Chhattisgarh | 61 | 31 | 30 |
| Goa | 49 | 39 | 10 |
| Andaman & Nicobar Islands# | 20 | 11 | 9 |
| Daman & Diu# | 15 | 15 | 0 |
| Dadra & Nagar Haveli# | 8 | 7 | 1 |
| Pondicherry# | 6 | 6 | 0 |
The following table shows the Rural-Urban distribution of Manipuri speakers in the states and union territories of India according to 2001 census:
| India/State/Union Territory# | Persons | Rural | Urban |
|---|---|---|---|
| India* | 1,466,705 | 925,360 | 541,345 |
| Manipur * | 1,266,098 | 770,817 | 495,281 |
| Assam | 154,059 | 130,856 | 23,203 |
| Tripura | 20,716 | 16,491 | 4,225 |
| Nagaland | 6,927 | 2,692 | 4,235 |
| Meghalaya | 3,522 | 1,289 | 2,233 |
| Arunachal Pradesh | 2,082 | 876 | 1,206 |
| Delhi# | 2,020 | 113 | 1,907 |
| Mizoram | 1,825 | 212 | 1,613 |
| Maharashtra | 1,665 | 75 | 1,590 |
| West Bengal | 1,075 | 491 | 584 |
| Karnataka | 997 | 38 | 959 |
| Jammu & Kashmir | 977 | 204 | 773 |
| Uttar Pradesh | 532 | 39 | 493 |
| Punjab | 504 | 258 | 246 |
| Madhya Pradesh | 426 | 21 | 405 |
| Rajasthan | 404 | 86 | 318 |
| Tamil Nadu | 370 | 157 | 213 |
| Andhra Pradesh | 365 | 44 | 321 |
| Chandigarh# | 363 | 0 | 363 |
| Haryana | 329 | 157 | 172 |
| Uttaranchal | 270 | 28 | 242 |
| Gujarat | 243 | 56 | 187 |
| Sikkim | 223 | 197 | 26 |
| Jharkhand | 191 | 22 | 169 |
| Orissa | 109 | 34 | 75 |
| Kerala | 109 | 41 | 68 |
| Bihar | 77 | 5 | 72 |
| Himachal Pradesh | 68 | 29 | 39 |
| Chhattisgarh | 61 | 2 | 59 |
| Goa | 49 | 6 | 43 |
| Andaman & Nicobar Islands# | 20 | 6 | 14 |
| Daman & Diu# | 15 | 15 | 0 |
| Dadra & Nagar Haveli# | 8 | 3 | 5 |
| Pondicherry# | 6 | 0 | 6 |
The following table shows the decennial growth of Manipuri speakers in 4 consecutive census report.
| Year | Manipuri Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 791,714 | - |
| 1981 | 901,407 | 13.86 |
| 1991 | 1,270,216 | 40.91 |
| 2001 | 1,466,705 | 15.47 |
The following table shows the male-female and rural-urban distribution of Manipuri speakers in India according to 2001 census.
| Total | Male | Female | |
|---|---|---|---|
| Total | 1,466,705 | 734,604 | 732,101 |
| Rural | 925,360 | 464,233 | 461,127 |
| Urban | 541,345 | 270,371 | 270,974 |
Copyright CIIL-India Mysore