Number of Kurux/Kurukh/Oraon speakers in the states and union territories of India according to 2001 census is 1,751,489. The following table shows the mother tongue speakers of Kurux language.
| KURUKH/ORAON | 1,751,489 |
|---|---|
| Kurukh/Oraon | 1,737,044 |
| Others | 14,445 |
The main habitat of Kurux speakers are found in Jharkhand, Chhattisgarh and West Bengal.
The following table shows the Male/Female distribution of Kurux speakers according to 2001 census
| India/State/Union Territory | Total | Male | Female |
|---|---|---|---|
| India | 1,751,489 | 880,353 | 871,136 |
| Jharkhand | 861,843 | 433,037 | 428,806 |
| Chhattisgarh | 444,008 | 220,169 | 223,839 |
| West Bengal | 201,309 | 102,324 | 98,985 |
| Orissa | 74,346 | 36,927 | 37,419 |
| Assam | 72,311 | 37,120 | 35,191 |
| Bihar | 59,003 | 30,440 | 28,563 |
| Andaman & Nicobar Islands# | 13,759 | 7,275 | 6,484 |
| Maharashtra | 10,189 | 5,132 | 5,057 |
| Tripura | 4,878 | 2,549 | 2,329 |
| Madhya Pradesh | 2,271 | 1,207 | 1,064 |
| Uttar Pradesh | 2,223 | 1,089 | 1,134 |
| Delhi# | 1,378 | 662 | 716 |
| Arunachal Pradesh | 1,132 | 608 | 524 |
| Himachal Pradesh | 547 | 340 | 207 |
| Jammu & Kashmir | 403 | 270 | 133 |
| Uttaranchal | 381 | 285 | 96 |
| Nagaland | 336 | 173 | 163 |
| Goa | 143 | 86 | 57 |
| Meghalaya | 137 | 89 | 48 |
| Andhra Pradesh | 136 | 72 | 64 |
| Rajasthan | 135 | 84 | 51 |
| Haryana | 119 | 71 | 48 |
| Sikkim | 92 | 56 | 36 |
| Tamil Nadu | 76 | 60 | 16 |
| Gujarat | 74 | 51 | 23 |
| Punjab | 71 | 49 | 22 |
| Karnataka | 65 | 36 | 29 |
| Mizoram | 50 | 41 | 9 |
| Manipur | 40 | 30 | 10 |
| Chandigarh# | 18 | 8 | 10 |
| Kerala | 8 | 5 | 3 |
| Pondicherry# | 7 | 7 | 0 |
| Daman & Diu# | 1 | 1 | 0 |
The following table shows the Rural/Urban distribution of Kurux speakers according to 2001 census
| India/State/Union Territory | Total | Rural | Urban |
|---|---|---|---|
| India | 1,751,489 | 1,606,173 | 145,316 |
| Jharkhand | 861,843 | 772,394 | 89449 |
| Chhattisgarh | 444,008 | 423,279 | 20729 |
| West Bengal | 201,309 | 191,266 | 10043 |
| Orissa | 74,346 | 62,694 | 11652 |
| Assam | 72,311 | 71,010 | 1301 |
| Bihar | 59,003 | 53,101 | 5,902 |
| Andaman & Nicobar Islands# | 13,759 | 12,582 | 1177 |
| Maharashtra | 10,189 | 9,298 | 891 |
| Tripura | 4,878 | 4,839 | 39 |
| Madhya Pradesh | 2,271 | 931 | 1340 |
| Uttar Pradesh | 2,223 | 2,016 | 207 |
| Delhi# | 1,378 | 93 | 1,285 |
| Arunachal Pradesh | 1,132 | 932 | 200 |
| Himachal Pradesh | 547 | 326 | 221 |
| Jammu & Kashmir | 403 | 327 | 76 |
| Uttaranchal | 381 | 224 | 157 |
| Nagaland | 336 | 247 | 89 |
| Goa | 143 | 117 | 26 |
| Meghalaya | 137 | 57 | 80 |
| Andhra Pradesh | 136 | 56 | 80 |
| Rajasthan | 135 | 114 | 21 |
| Haryana | 119 | 30 | 89 |
| Sikkim | 92 | 78 | 14 |
| Tamil Nadu | 76 | 0 | 76 |
| Gujarat | 74 | 28 | 46 |
| Punjab | 71 | 38 | 33 |
| Karnataka | 65 | 26 | 39 |
| Mizoram | 50 | 28 | 22 |
| Manipur | 40 | 34 | 6 |
| Chandigarh# | 18 | 1 | 17 |
| Kerala | 8 | 2 | 6 |
| Pondicherry# | 7 | 4 | 3 |
| Daman & Diu# | 1 | 1 | 0 |
The following table shows the decennial growth of Kurux speakers in 4 consecutive census.
| Year | Kurux Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 1,235,665 | - |
| 1981 | 1,333,670 | 7.93 |
| 1991 | 1,426,618 | 6.97 |
| 2001 | 1,751,489 | 22.77 |
The following table shows the male-female/ rural-urban distribution of Kurux speakers according to 2001 census.
| Total | Male | Female | |
|---|---|---|---|
| Total | 1,751,489 | 880,353 | 871,136 |
| Rural | 1,606,173 | 807,181 | 798,992 |
| Urban | 145,316 | 73,172 | 72,144 |
Copyright CIIL-India Mysore