The total number of Korku speakers in India according to 2001 census is 574,481. The table below shows the mothertongue speakers of Korku language.
KORKU | 574,481 |
---|---|
Korku | 541,880 |
Muwasi | 29,288 |
Others | 3,313 |
The main habitat of Korku speakers are found in Madhya Pradesh and Maharashtra
The following table shows the male-female distribution of Korku speakers in the states and union territories of India according to 2001 census
India/State/Union Territory | Total | Male | Female |
---|---|---|---|
India | 574,481 | 291,816 | 282,665 |
Madhya Pradesh | 372,224 | 188,530 | 183,694 |
Maharashtra | 195,655 | 99,900 | 95,755 |
Chhattisgarh | 6,356 | 3,257 | 3,099 |
West Bengal | 201 | 103 | 98 |
Goa | 7 | 7 | 0 |
Assam | 6 | 2 | 4 |
Andhra Pradesh | 6 | 3 | 3 |
Delhi# | 5 | 4 | 1 |
Karnataka | 5 | 2 | 3 |
Arunachal Pradesh | 4 | 3 | 1 |
Orissa | 4 | 2 | 2 |
Dadra & Nagar Haveli# | 3 | 0 | 3 |
Nagaland | 2 | 2 | 0 |
Gujarat | 2 | 1 | 1 |
Himachal Pradesh | 1 | 0 | 1 |
The following table shows the rural-urban distribution of Korku speakers in India according to 2001 census
India/State/Union Territory | Total | Rural | Urban |
---|---|---|---|
India | 574,481 | 568,909 | 5,572 |
Madhya Pradesh | 372,224 | 369,768 | 2456 |
Maharashtra | 195,655 | 192,590 | 3065 |
Chhattisgarh | 6,356 | 6,339 | 17 |
West Bengal | 201 | 196 | 5 |
Goa | 7 | 0 | 7 |
Assam | 6 | 6 | 0 |
Andhra Pradesh | 6 | 0 | 6 |
Delhi# | 5 | 0 | 5 |
Karnataka | 5 | 0 | 5 |
Arunachal Pradesh | 4 | 0 | 4 |
Orissa | 4 | 4 | 0 |
Dadra & Nagar Haveli# | 3 | 3 | 0 |
Nagaland | 2 | 2 | 0 |
Gujarat | 2 | 0 | 2 |
Himachal Pradesh | 1 | 1 | 0 |
The following table shows the Decennial growth of Korku speakers in India in 4 consecutive census.
Year | Korku Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 307,434 | - |
1981 | 347,661 | 13.08 |
1991 | 466,073 | 34.06 |
2001 | 574,481 | 23.26 |
The following table shows the male-female and rural-urban distribution of Korku speakers in India according to 2001 census
Total | Male | Female | |
---|---|---|---|
Total | 574,481 | 291,816 | 282,665 |
Rural | 568,909 | 288,740 | 280,169 |
Urban | 5,572 | 3,076 | 2,496 |
Copyright CIIL-India Mysore