The total number of Konkani speakers in India, according to 2001 census is 2,489,015.
The table below shows the mothertongue speakers of Konkani.
KONKANI | 2,489,015 |
---|---|
Konkani | 2,420,140 |
Kudubi/ Kudumbi | 10,192 |
Malwani | 46,851 |
Others | 11,832 |
The main habitat of Konkani Speakers are Goa, Karanataka and Maharashtra
The following table shows the Male-Female distribution of Konkani Speakers in 2001 (according to 2001 census):
India/State/Union Territory# | Persons | Male | Female |
---|---|---|---|
India* | 2,489,015 | 1,225,046 | 1,263,969 |
Goa | 769,888 | 376,386 | 393,502 |
Karnataka | 768,039 | 377,542 | 390,497 |
Maharashtra | 658,259 | 325,236 | 333,023 |
Gujarat | 190,557 | 95,325 | 95,232 |
Kerala | 61,376 | 30,452 | 30,924 |
Dadra & Nagar Haveli# | 22,795 | 11,099 | 11,696 |
Tamil Nadu | 4,657 | 2,286 | 2,371 |
Orissa | 3,280 | 1,636 | 1,644 |
Andhra Pradesh | 3,129 | 1,496 | 1,633 |
Delhi# | 1,767 | 847 | 920 |
Madhya Pradesh | 988 | 502 | 486 |
West Bengal | 960 | 471 | 489 |
Rajasthan | 716 | 385 | 331 |
Uttar Pradesh | 323 | 185 | 138 |
Jharkhand | 310 | 139 | 171 |
Lakshadweep# | 310 | 171 | 139 |
Daman & Diu# | 229 | 135 | 94 |
Haryana | 206 | 97 | 109 |
Chhattisgarh | 182 | 89 | 93 |
Assam | 156 | 87 | 69 |
Tripura | 146 | 76 | 70 |
Jammu & Kashmir | 90 | 52 | 38 |
Bihar | 78 | 46 | 32 |
Punjab | 76 | 45 | 31 |
Chandigarh# | 74 | 39 | 35 |
Nagaland | 74 | 40 | 34 |
Meghalaya | 66 | 40 | 26 |
Pondicherry# | 63 | 25 | 38 |
Uttaranchal | 53 | 29 | 24 |
Andaman & Nicobar Islands# | 44 | 26 | 18 |
Mizoram | 43 | 11 | 32 |
Himachal Pradesh | 25 | 15 | 10 |
Arunachal Pradesh | 25 | 15 | 10 |
Sikkim | 17 | 12 | 5 |
Manipur * | 14 | 9 | 5 |
The following table shows the rural-urban distribution of Konkani Speakers in 2001 (according to 2001 census):
India/State/Union Territory# | Persons | Rural | Urban |
---|---|---|---|
India* | 2,489,015 | 1,361,771 | 1,127,244 |
Goa | 769,888 | 422,649 | 347,239 |
Karnataka | 768,039 | 396,672 | 371,367 |
Maharashtra | 658,259 | 307,645 | 350,614 |
Gujarat | 190,557 | 185,086 | 5,471 |
Kerala | 61,376 | 21,562 | 39,814 |
Dadra & Nagar Haveli# | 22,795 | 22,557 | 238 |
Tamil Nadu | 4,657 | 130 | 4,527 |
Orissa | 3,280 | 3,107 | 173 |
Andhra Pradesh | 3,129 | 305 | 2,824 |
Delhi# | 1,767 | 83 | 1,684 |
Madhya Pradesh | 988 | 212 | 776 |
West Bengal | 960 | 240 | 720 |
Rajasthan | 716 | 459 | 257 |
Uttar Pradesh | 323 | 103 | 220 |
Jharkhand | 310 | 117 | 193 |
Lakshadweep# | 310 | 200 | 110 |
Daman & Diu# | 229 | 76 | 153 |
Haryana | 206 | 77 | 129 |
Chhattisgarh | 182 | 22 | 160 |
Assam | 156 | 91 | 65 |
Tripura | 146 | 138 | 8 |
Jammu & Kashmir | 90 | 16 | 74 |
Bihar | 78 | 11 | 67 |
Punjab | 76 | 37 | 39 |
Chandigarh# | 74 | 2 | 72 |
Nagaland | 74 | 55 | 19 |
Meghalaya | 66 | 30 | 36 |
Pondicherry# | 63 | 6 | 57 |
Uttaranchal | 53 | 12 | 41 |
Andaman & Nicobar Islands# | 44 | 17 | 27 |
Mizoram | 43 | 8 | 35 |
Himachal Pradesh | 25 | 8 | 17 |
Arunachal Pradesh | 25 | 13 | 12 |
Sikkim | 17 | 14 | 3 |
Manipur * | 14 | 11 | 3 |
The table below shows the Decennial growth of Konkani speakers in 4 consecutive census.
Year | Konkani Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 1,508,432 | - |
1981 | 1,570,108 | 4.09 |
1991 | 1,760,607 | 12.13 |
2001 | 2,489,015 | 41.37 |
The following table shows the male-female/ rural-urban distribution of Konkani speakers in India, according to 2001 census
Total | Male | Female | |
---|---|---|---|
Total | 2,489,015 | 1,225,046 | 1,263,969 |
Rural | 1,361,771 | 670,522 | 691,249 |
Urban | 1,127,244 | 554,524 | 572,720 |
Copyright CIIL-India Mysore