Number of Kharia speakers in India according to 2001 census is 239,608. The following table shows the Mothertongue speakers of Kharia.
| KHARIA | 239,608 |
|---|---|
| Kharia | 237,479 |
| Others | 2,129 |
The main habitat of Kharia speakers are found in Jharkhand and Orissa.
The following table shows the Male/Female distribution of Kharia speakers in the states and union territories of India according to 2001 census
| India/State/Union Territory | Total | Male | Female |
|---|---|---|---|
| India | 239,608 | 118,695 | 120,913 |
| Jharkhand | 123,483 | 60,722 | 62,761 |
| Orissa | 92,623 | 45,852 | 46,771 |
| West Bengal | 7,276 | 3,722 | 3,554 |
| Assam | 6,108 | 3,118 | 2,990 |
| Andaman & Nicobar Islands# | 4,090 | 2,243 | 1,847 |
| Chhattisgarh | 3,769 | 1,835 | 1,934 |
| Bihar | 467 | 247 | 220 |
| Tripura | 338 | 180 | 158 |
| Arunachal Pradesh | 274 | 150 | 124 |
| Madhya Pradesh | 220 | 106 | 114 |
| Maharashtra | 201 | 121 | 80 |
| Nagaland | 193 | 101 | 92 |
| Delhi# | 152 | 56 | 96 |
| Gujarat | 98 | 55 | 43 |
| Uttar Pradesh | 91 | 41 | 50 |
| Haryana | 47 | 22 | 25 |
| Karnataka | 30 | 20 | 10 |
| Punjab | 29 | 20 | 9 |
| Mizoram | 26 | 21 | 5 |
| Andhra Pradesh | 19 | 8 | 11 |
| Jammu & Kashmir | 15 | 13 | 2 |
| Goa | 15 | 9 | 6 |
| Tamil Nadu | 14 | 11 | 3 |
| Uttaranchal | 8 | 4 | 4 |
| Meghalaya | 6 | 4 | 2 |
| Manipur | 5 | 5 | 0 |
| Himachal Pradesh | 4 | 4 | 0 |
| Rajasthan | 4 | 2 | 2 |
| Chandigarh# | 1 | 1 | 0 |
| Sikkim | 1 | 1 | 0 |
| Kerala | 1 | 1 | 0 |
The following table shows the Rural/Urban distribution of Kharia speakers in India according to 2001 census
| India/State/Union Territory | Total | Rural | Urban |
|---|---|---|---|
| India | 239,608 | 221,680 | 17,928 |
| Jharkhand | 123,483 | 114,761 | 8722 |
| Orissa | 92,623 | 85,140 | 7483 |
| West Bengal | 7,276 | 7,012 | 264 |
| Assam | 6,108 | 5,910 | 198 |
| Andaman & Nicobar Islands# | 4,090 | 3,822 | 268 |
| Chhattisgarh | 3,769 | 3,645 | 124 |
| Bihar | 467 | 240 | 227 |
| Tripura | 338 | 336 | 2 |
| Arunachal Pradesh | 274 | 254 | 20 |
| Madhya Pradesh | 220 | 172 | 48 |
| Maharashtra | 201 | 104 | 97 |
| Nagaland | 193 | 32 | 161 |
| Delhi# | 152 | 14 | 138 |
| Gujarat | 98 | 61 | 37 |
| Uttar Pradesh | 91 | 50 | 41 |
| Haryana | 47 | 25 | 22 |
| Karnataka | 30 | 19 | 11 |
| Punjab | 29 | 23 | 6 |
| Mizoram | 26 | 17 | 9 |
| Andhra Pradesh | 19 | 8 | 11 |
| Jammu & Kashmir | 15 | 6 | 9 |
| Goa | 15 | 12 | 3 |
| Tamil Nadu | 14 | 0 | 14 |
| Uttaranchal | 8 | 2 | 6 |
| Meghalaya | 6 | 4 | 2 |
| Manipur | 5 | 5 | 0 |
| Himachal Pradesh | 4 | 3 | 1 |
| Rajasthan | 4 | 1 | 3 |
| Chandigarh# | 1 | 0 | 1 |
| Sikkim | 1 | 1 | 0 |
| Kerala | 1 | 1 | 0 |
The following table shows the Decennial growth of Kharia speakers in India.
| Year | Kharia Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 191,421 | - |
| 1981 | 212,605 | 11.07 |
| 1991 | 225,566 | 6.10 |
| 2001 | 239,608 | 6.23 |
The following table shows the male-female and rural-urban distribution of Kharia speakers in India according to 2001 census
| Total | Male | Female | |
|---|---|---|---|
| Total | 239,608 | 118,695 | 120,913 |
| Rural | 221,680 | 109,852 | 111,828 |
| Urban | 17,928 | 8,843 | 9,085 |
Copyright CIIL-India Mysore