The number of Juang speakers in India, according to 2001 census is 23,708
The following table gives the picture of male-female Juang speakers distributed in 3 Indian states, according to the 2001 census.
| India/State/Union Territory | Total | Male | Female |
|---|---|---|---|
| India | 23,708 | 11,655 | 12,053 |
| Orissa | 23,701 | 11,651 | 12,050 |
| Nagaland | 6 | 3 | 3 |
| Uttaranchal | 1 | 1 | 0 |
Table showing the rural-urban distribution of Juang speakers distributed in 3 Indian states, according to 2001 census.
| India/State/Union Territory | Total | Rural | Urban |
|---|---|---|---|
| India | 23,708 | 23,433 | 275 |
| Orissa | 23,701 | 23,426 | 275 |
| Nagaland | 6 | 6 | 0 |
| Uttaranchal | 1 | 1 | 0 |
The following table shows the decennial growth of Juang Speakers in 4 consecutive census reports:
| Year | Language Speakers | Decadal Percentage Increase |
|---|---|---|
| 1971 | 12,172 | * |
| 1981 | 19,038 | 56.41 |
| 1991 | 16,858 | -11.45 |
| 2001 | 23,758 | 40.93 |
The following table shows the rural-urban / male-female distribution of juang speakers in orissa, according to 2001 census:
| Total | Rural | Urban | |
|---|---|---|---|
| Persons | 41,339 | 40,275 | 1,064 |
| Male | 20,524 | 19,980 | 544 |
| Female | 20,815 | 20,295 | 520 |
Table showing the rural-urban / male-female literacy rate of Juang speakers in orissa in 2001.
| Total | Rural | Urban | |
|---|---|---|---|
| Persons | 25.35 | 24.78 | 45.53 |
| Male | 38.41 | 37.89 | 56.44 |
| Female | 12.52 | 11.90 | 34.56 |
Table below shows the ratio of male-female literacy rate of Juang speakers in orissa in 2001.
| Total | Rural | Urban | |
|---|---|---|---|
| Male | 75.10 | 75.77 | 62.17 |
| Female | 24.90 | 24.23 | 37.83 |
Copyright CIIL-India Mysore