The total number of Gujarati Speakers in India according to 2001 census is 46,091,617.
The Table below shows Mother tongues grouped under Gujarati language
GUJARATI | 46,091,617 |
---|---|
Gujarati | 45,715,654 |
Gujrao/Gujrau | 43,414 |
Saurashtra/Saurashtri | 185,420 |
Others | 147,129 |
The main habitat of Gujarati speakers in India are in Gujarat and Maharashtra.
The following table gives a picture of Male-Female distribution of Gujarati speakers, inhabited in the States and Union Territories of India, as per 2001 census.
India/State/Union Territory | Persons | Male | Female |
---|---|---|---|
India* | 46,091,617 | 23,808,890 | 22,282,727 |
Gujarat | 42,768,386 | 22,109,396 | 20,658,990 |
Maharashtra | 2,315,409 | 1,185,449 | 1,129,960 |
Tamil Nadu | 202,621 | 102,139 | 100,482 |
Madhya Pradesh | 198,140 | 100,497 | 97,643 |
Daman & Diu# | 107,090 | 53,374 | 53,716 |
Karnataka | 102,195 | 52,807 | 49,388 |
Rajasthan | 57,048 | 27,425 | 29,623 |
Dadra & Nagar Haveli# | 52,074 | 26,781 | 25,293 |
Andhra Pradesh | 48,056 | 24,655 | 23,401 |
West Bengal | 46,926 | 24,233 | 22,693 |
Delhi# | 45,145 | 23,324 | 21,821 |
Chhattisgarh | 38,916 | 19,901 | 19,015 |
Jharkhand | 17,926 | 9,233 | 8,693 |
Kerala | 17,741 | 8,624 | 9,117 |
Orissa | 15,820 | 8,212 | 7,608 |
Goa | 9,273 | 4,799 | 4,474 |
Uttar Pradesh | 8,169 | 4,376 | 3,793 |
Punjab | 7,040 | 4,004 | 3,036 |
Assam | 6,911 | 3,794 | 3,117 |
Haryana | 5,734 | 3,110 | 2,624 |
Jammu & Kashmir | 3,936 | 3,144 | 792 |
Chandigarh# | 3,461 | 1,940 | 1,521 |
Bihar | 3,429 | 1,807 | 1,622 |
Himachal Pradesh | 2,779 | 1,455 | 1,324 |
Uttaranchal | 2,773 | 1,590 | 1,183 |
Pondicherry# | 1,180 | 579 | 601 |
Tripura | 1,168 | 696 | 472 |
Nagaland | 558 | 379 | 179 |
Arunachal Pradesh | 432 | 282 | 150 |
Andaman & Nicobar Islands# | 387 | 241 | 146 |
Meghalaya | 310 | 223 | 87 |
Manipur * | 301 | 193 | 108 |
Sikkim | 132 | 90 | 42 |
Lakshadweep# | 106 | 103 | 3 |
Mizoram | 45 | 35 | 10 |
TThe following table gives the picture of Rural-Urban distribution of Gujarati speakers in the States and Union Territories of India, as per 2001 census:
India/State/Union Territory# | Persons | Rural | Urban |
---|---|---|---|
India* | 46,091,617 | 28,411,393 | 17,680,224 |
Gujarat | 42,768,386 | 27,935,995 | 14,832,391 |
Maharashtra | 2,315,409 | 193,089 | 2,122,320 |
Tamil Nadu | 202,621 | 16,879 | 185,742 |
Madhya Pradesh | 198,140 | 75,739 | 122,401 |
Daman & Diu# | 107,090 | 62,309 | 44,781 |
Karnataka | 102,195 | 14,905 | 87,290 |
Rajasthan | 57,048 | 19,545 | 37,503 |
Dadra & Nagar Haveli# | 52,074 | 37,853 | 14,221 |
Andhra Pradesh | 48,056 | 5,433 | 42,623 |
West Bengal | 46,926 | 4,632 | 42,294 |
Delhi# | 45,145 | 212 | 44,933 |
Chhattisgarh | 38,916 | 7,713 | 31,203 |
Jharkhand | 17,926 | 1,835 | 16,091 |
Kerala | 17,741 | 9,579 | 8,162 |
Orissa | 15,820 | 2,290 | 13,530 |
Goa | 9,273 | 2,944 | 6,329 |
Uttar Pradesh | 8,169 | 1,891 | 6,278 |
Punjab | 7,040 | 1,483 | 5,557 |
Assam | 6,911 | 5,674 | 1,237 |
Haryana | 5,734 | 1,206 | 4,528 |
Jammu & Kashmir | 3,936 | 1,574 | 2,362 |
Chandigarh# | 3,461 | 367 | 3,094 |
Bihar | 3,429 | 1,562 | 1,867 |
Himachal Pradesh | 2,779 | 2,213 | 566 |
Uttaranchal | 2,773 | 1,579 | 1,194 |
Pondicherry# | 1,180 | 44 | 1,136 |
Tripura | 1,168 | 1,097 | 71 |
Nagaland | 558 | 481 | 77 |
Arunachal Pradesh | 432 | 374 | 58 |
Andaman & Nicobar Islands# | 387 | 252 | 135 |
Meghalaya | 310 | 222 | 88 |
Manipur * | 301 | 270 | 31 |
Sikkim | 132 | 118 | 14 |
Lakshadweep# | 106 | 24 | 82 |
Mizoram | 45 | 10 | 35 |
The following table shows the decennial growth of Gujarati speakers in 4 consecutive census.
Year | Gujarati Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 25,865,012 | - |
1981 | 33,063,267 | 27.83 |
1991 | 40,673,814 | 23.02 |
2001 | 46,091,617 | 13.32 |
The table below shows the Male-Female/Rural-Urban distribution of Gujarati speakers in India in 2001 (according to 2001 census).
Total | Male | Female | |
---|---|---|---|
Total | 13,168,484 | 6,787,493 | 6,380,991 |
Rural | 11,594,430 | 5,956,693 | 5,637,737 |
Urban | 1,574,054 | 830,800 | 743,254 |
Copyright CIIL-India Mysore