The total number of Bengali Speakers in India according to 2001 census is 83,369,769 of which 42,889,519 are male and 40,480,250 are female.
The Table below shows Mother tongues grouped under Bengali Language
Mother Tongues | Number of Speakers |
---|---|
Bengali | 82,462,437 |
Chakma | 176,458 |
Haijong/Hajong | 63,188 |
Rajbangsi | 82,570 |
Others | 585,116 |
The main places of habitat of the Bangla speech community are West Bengal, Assam, Jharkhand, Tripura, Orissa, Bihar, Maharashtra, Chhattisgarh, Delhi, Meghalaya, Uttar Pradesh, Uttaranchal, Madhya Pradesh, Arunachal Pradesh, Andaman & Nicobar Islands, Mizoram, Nagaland, Rajasthan, Andhra Pradesh, Karnataka, Gujarat, Haryana, Manipur, Punjab and Jammu & Kashmir.
The following table gives a picture of Male-Female distribution of Bengali speakers, inhabited in the States and Union Territories of India, as per 2001 census.
India/State/Union Territory | Total Number of Persons | Male | Female |
---|---|---|---|
India | 83,369,769 | 42,889,519 | 40,480,250 |
West Bengal | 68,369,255 | 35,075,010 | 33,294,245 |
Assam | 7,343,338 | 3,790,950 | 3,552,388 |
Jharkhand | 2,607,601 | 1,343,970 | 1,263,631 |
Tripura | 2,147,994 | 1,097,900 | 1,050,094 |
Orissa | 490,857 | 247,991 | 242,866 |
Bihar | 443,426 | 228,257 | 215,169 |
Maharashtra | 310,137 | 191,496 | 118,641 |
Chhattisgarh | 208,669 | 107,672 | 100,997 |
Delhi | 208,414 | 115,111 | 93,303 |
Meghalaya | 185,692 | 97,378 | 88,314 |
Uttar Pradesh | 181,634 | 93,972 | 87,662 |
Uttaranchal | 123,190 | 64,467 | 58,723 |
Madhya Pradesh | 105,399 | 55,891 | 49,508 |
Arunachal Pradesh | 97,149 | 52,811 | 44,338 |
Andaman & Nicobar Islands | 91,582 | 49,803 | 41,779 |
Mizoram | 80,389 | 45,075 | 35,314 |
Nagaland | 58,890 | 34,437 | 24,453 |
Rajasthan | 54,172 | 32,603 | 21,569 |
Andhra Pradesh | 41,293 | 22,939 | 18,354 |
Karnataka | 41,256 | 26,405 | 14,851 |
Gujarat | 40,780 | 25,675 | 15,105 |
Haryana | 39,199 | 24,034 | 15,165 |
Manipur | 27,100 | 14,610 | 12,490 |
Punjab | 20,655 | 13,802 | 6,853 |
Jammu & Kashmir | 14,416 | 12,017 | 2,399 |
The following table gives the picture of Rural-Urban distribution of Bengali speakers in the States and Union Territories of India, as per 2001 census:
India/State/Union Territory | Persons | Rural | Urban |
---|---|---|---|
India | 83,369,769 | 63,291,897 | 20,077,872 |
Jammu and Kashmir | 14,416 | 4,480 | 9,936 |
Himachal Pradesh | 4,772 | 2,796 | 1,976 |
Punjab | 20,655 | 7,665 | 12,990 |
Chandigarh | 5,491 | 409 | 5,082 |
Uttaranchal | 123,190 | 84,830 | 38,360 |
Haryana | 39,199 | 17,541 | 21,658 |
Delhi | 208,414 | 8,350 | 200,064 |
Rajasthan | 54,172 | 14,219 | 39,953 |
Uttar Pradesh | 181,634 | 101,351 | 80,283 |
Bihar | 443,426 | 367,099 | 76,327 |
Sikkim | 6,320 | 4,288 | 2,032 |
Arunachal Pradesh | 97,149 | 65,563 | 31,586 |
Nagaland | 58,890 | 20,101 | 38,789 |
Manipur | 27,100 | 22,602 | 4,498 |
Mizoram | 80,389 | 70,245 | 10,144 |
Tripura | 2,147,994 | 1,647,135 | 500,859 |
Meghalaya | 185,692 | 130,548 | 55,144 |
Assam | 7,343,338 | 6,187,018 | 1,156,320 |
West Bengal | 68,369,255 | 51,865,095 | 16,504,160 |
Jharkhand | 2,607,601 | 1,961,333 | 646,268 |
Orissa | 490,857 | 353,503 | 137,354 |
Chhattisgarh | 208,669 | 119,945 | 88,724 |
Madhya Pradesh | 105,399 | 40,678 | 64,721 |
Gujarat | 40,780 | 6,429 | 34,351 |
Daman and Diu | 1,810 | 1,533 | 277 |
Dadra and nagar Haveli | 1,382 | 847 | 535 |
Maharashtra | 310,137 | 70,830 | 239,307 |
Andhra Pradesh | 41,293 | 18,100 | 23,193 |
Karnataka | 41,256 | 14,210 | 27,046 |
Goa | 4,111 | 788 | 3,323 |
Lakshadweep | 24 | 4 | 20 |
Kerala | 3,387 | 1,214 | 2,173 |
Tamil Nadu | 8,805 | 857 | 7,948 |
Pondicherry | 1,180 | 73 | 1,107 |
Andaman and Nicobar Islands | 91,582 | 80,218 | 11,364 |
The table below shows the decennial growth of Bengali speakers in 4 consecutive census.
Year | Language Speakers | Decadal Percentage Increase |
---|---|---|
1971 | 44,792,312 | * |
1981 | 51,298,319 | 14.52 |
1991 | 69,595,738 | 35.67 |
2001 | 83,369,769 | 19.79 |
The total population of West Bengal according to 2001 census is 80,176,197. The below given table gives the picture of rural-urban distribution of population in the State.
Total | Male | Female | |
---|---|---|---|
Total | 80,176,197 | 41,465,985 | 38,710,212 |
Rural | 57,748,946 | 29,616,009 | 28,132,937 |
Urban | 22,427,251 | 11,849,976 | 10,577,275 |
List of religion-wise (male-female) population figures in West Bengal, based on 2001 Census
Religious compositions | Persons | Male | Female |
---|---|---|---|
All Religions | 80,176,197 | 41,465,985 | 38,710,212 |
Hindus | 58,104,835 | 30,069,503 | 28,035,332 |
Muslims | 20,240,543 | 10,470,406 | 9,770,137 |
Christians | 515,150 | 257,337 | 257,813 |
Sikhs | 66,391 | 36,738 | 29,653 |
Buddhists | 243,364 | 122,877 | 120,487 |
Jains | 55,223 | 28,631 | 26,592 |
Others | 895,796 | 451,334 | 444,462 |
Religion not stated | 54 |
The following table shows the SC -ST population in West Bengal.
SC | Persons | Rural | Urban |
---|---|---|---|
Persons | 18,452,555 | 15,524,925 | 2,927,630 |
Male | 9,469,659 | 7,950,837 | 1,518,822 |
Female | 8,982,896 | 7,574,088 | 1,408,808 |
ST | Persons | Rural | Urban |
---|---|---|---|
Persons | 4,406,794 | 4,136,366 | 270,428 |
Male | 2,223,924 | 2,085,231 | 138,693 |
Female | 2,182,870 | 2,051,135 | 131,735 |
Literacy rate is quite good among the Bangla speech community. According to the 1981 census, the literacy rate in West Bengal was 48.64%, whereas according to the 2001 census (excluding children of 0 to 6 years age group), it is 68.64%.
The decennial male-female literacy rate is presented in the following table.
Census | Total | Male | Female |
---|---|---|---|
1981 | 48.64 | 59.93 | 36.07 |
1991 | 57.72 | 67.24 | 47.15 |
2001 | 68.64 | 77.02 | 59.61 |
The following table shows the Rural-Urban / Male-female literacy rate, as per 2001 census:
Person | Male | Female | |
---|---|---|---|
Total | 68.64 | 77.02 | 59.61 |
Rural | 63.42 | 73.13 | 53.16 |
Urban | 81.25 | 86.13 | 75.74 |
Both government as well as non-governmental organizations are involved in the field of education and literacy. In the earlier days, missionaries also played an important role for the promotion of literacy and education in West Bengal.
Some of the notable government departments and organizations that thrived for the promotion of literacy, are
1. Department of mass Education (Bikash Bhavan, Salt Lake, Kolkata) 2. Barigīya Sākhsaratā Prasār Samiti (Begbagan, kolkata)
The names of the non-governmental organization that can be mentioned are
1. Bengal Mass Education Society (Bidhan Sarani, Kolkata) 2. Calcutta Social Project (Motilal Nehru Road, Kolkata)
Apart from these, there are many NGOs which work for the promotion of literacy as a part of their wider field of Social activities.
As a result of the promotion activities of both governmental and non-governmental agencies, the literacy rate (as compared with 1981 and the 1991 census), has increased significantly in West Bengal (2001 census).
There has been a considerable development in the field of literacy and education which has led to the formation of 67,926 schools in West Bengal. (according to the 2001-2002 report provided by the Education department of the government of West Bengal). Out of these 67,926 schools, 56,486 are primary schools and the rest 11,440 are meant for secondary education. This has resulted in the growth of literacy rate from 57.71% (1991) to 68.64% (2001) in general.
The social awareness that has been promoted through audio-visual media, print media, local administration, health organizations, etc. has motivated the women of West Bengal, especially in the rural areas, to become literates. Attending schools has been initiated by the government by providing free books and papers, free lunch and such other incentives. The literacy rate of women in West Bengal is 59.61% whereas in case of men it is 77.02%( according to the 2001 census).
Formal education in West Bengal is imparted through schools, colleges, Universities and various other vocational institutions. Such formal institutions are governmental, government sponsored, private and missionary.
The program of non-formal education or social education in West Bengal includes literacy, political and economic education, health education, leisure education, etc. Adult literacy program in West Bengal has been integrated with community development scheme through rural mass media centers, night schools, jail schools, documentary films shows, mobile libraries, etc. Training colleges for the training of adult education for teachers and social workers have been introduced which impart training in agriculture, crafts, poultry, co-operative, health, etc. The agencies that have been involved in the promotion of non-formal education in West Bengal are gram panchayats, co-operative societies, professional unions and organizations. The formation of the state Adult Education Board under National Adult Education Board has led to the promotion of non-formal education and integrated education.
The impact of formal education in West Bengal is reflected in the establishment of the number of schools, college and universities all over the state. According to the report of 2001-2002, the total number of schools in West Bengal is 67,926 and the total number of colleges is approximately 400 . There are a number of universities like university of Calcutta, Jadawpur university, Rabindra Bharati university, Burdwan university, Bidhan Chandra Krishi Viswa Vidyalaya, Visva Bharati university, Netaji Subhas open university, West Bengal university of Technology, West Bengal university of Animal and Fishery Sciences, Bengal Engineering college (Deemed university), West Bengal National university of Juridical Science (recent establishment), Vidyasagar university & Uttar Bangla Krishi Vishwavidyalaya. There are a number of premier institutes like Indian statistical Institute, Indian Institute of Technology, Indian Institute of Management, etc. In the state, various vocational training colleges promote specialized education in the various field like Information Technology, Designing, management, mass communication, Film study, etc. They also contribute to the development of the formal education system in West Bengal.
The movement for women education in Bengal constitutes an integral part of the effort on women's education in India. It is adjudged that the progress in women's education was best in India in 1984. Apart from co-educational schools and colleges, there are separate schools and colleges for girls. In rural areas 2/3 of the girls at the secondary level and ½ of the girls at the collegiate level read in co-education schools on equal terms.
The impact of non-formal education in the establishment of 17119 non-formal centers in the state can be found here. Among these, 3184 non-formal centers are owned by voluntary agencies and the rest by the state government. With the implementation of non-formal education during the 6th Five year plan, 8460 non-formal educational instructors were given orientation training. The beneficiaries of this non-formal education were 429770 by 1984-85, out of which 190340 were women.
As an integral part of adult education drive, the library services in the district level, sub-divisional level and rural areas were strengthened. West Bengal Library Act was passed in 1979. According to the Directorate of Library services, government of West Bengal, during 1999-2000, the total number of public Libraries ,which included both government and government Libraries were 11, district or sponsored libraries were 19, town libraries or divisional libraries were 229. Primary unit or rural libraries were 2209 in number.
The curriculum for non-formal education was finalized and the instructional materials were developed, and were supplied to the beneficiaries, free of cost.
As a result of all these, steps were taken by the government as well as Non-governmental organizations, some success regarding promotion of education were attained and some consciousness was developed among the adult population, especially women.
Copyright CIIL-India Mysore